Adam Davy / PA Wire/Press Association Images
Headlines
BARCLAYS PREMIER LEAGUE
2015/2016
POS | TEAM | W | D | L | PTS |
---|---|---|---|---|---|
1 | Leicester | 17 | 9 | 3 | 60 |
2 | Tottenham | 15 | 10 | 4 | 55 |
3 | Arsenal | 15 | 7 | 7 | 52 |
4 | Man City | 15 | 5 | 8 | 50 |
5 | West Ham | 13 | 10 | 6 | 49 |
6 | Man Utd | 13 | 8 | 8 | 47 |
7 | Liverpool | 12 | 8 | 8 | 44 |
8 | Stoke | 12 | 7 | 10 | 43 |
9 | Southampton | 11 | 8 | 10 | 41 |
10 | Chelsea | 10 | 10 | 9 | 40 |
Macintosh: How will the title race play out?
- Benitez's objectives
- Chelsea's defence dilemma
- Arsenal's fading season?
- Everton positivity wears thin
- Hammers ready for OT
- Man City's "big five"
- More Arsenal injury woes
- Shawcross boosts Stoke
- Saints' youth runs dry
- Norwich's make or break
- Villa's Garde decision
- Sunderland's Eboue boost
- Speroni deserves chance
No comments:
Post a Comment